2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Density | ≥7.76 g/cm³ |
Tensile Strength | ≥1360 MPa |
Yield Strength | ≥1040 MPa |
Elongation after Fracture | ≥11 % |
Vickers hardness | ≥40 HV5/15 |
Density | 7.91 g/cm³ |
Tensile Strength | ≥620 MPa |
Yield Strength | ≥410 MPa |
Elongation after Fracture | ≥42 % |
Vickers hardness | ≥178 HV5/15 |
Density | 7.70 g/cm³ |
Tensile Strength | ≥1700 MPa |
Yield Strength | ≥700 MPa |
Elongation at Break | ≥5 % |
Vickers hardness | ≥48 HRC |
Density | ≥7.70 g/cm³ |
Tensile Strength | ≥1200 MPa |
Yield Strength | ≥1130 MPa |
Elongation after Fracture | ≥12 % |
Vickers hardness | ≥42 HRC |
We are here for Your Production.
FIND US IN 16+ COUNTRIESThis website uses cookies. By continuing to visit this website, you agree to our use of cookies. For more details about cookies, see our Privacy Policy.