2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Density | 8.30 g/cm³ |
Tensile Strength | ≥705 MPa |
Yield Strength | ≥335 MPa |
Elongation after Fracture | ≥45 % |
Vickers hardness | ≥210 HV5/15 |
Density | 8.40 g/cm³ |
Tensile Strength | ≥880 MPa |
Yield Strength | ≥450 MPa |
Elongation at Break | ≥46 % |
Vickers hardness | ≥15 HRC |
Density | 8.18 g/cm³ |
Tensile Strength | ≥1320 MPa |
Yield Strength | ≥1050 MPa |
Elongation after Fracture | ≥13 % |
Vickers hardness | ≥42 HRC |
We are here for Your Production.
FIND US IN 16+ COUNTRIESThis website uses cookies. By continuing to visit this website, you agree to our use of cookies. For more details about cookies, see our Privacy Policy.