2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Density | 4.40 g/cm³ |
Tensile Strength | ≥950 MPa |
Yield Strength | ≥850 MPa |
Elongation after Fracture | ≥10 % |
Vickers hardness | ≥290 HV5/15 |
Density | 4.45 g/cm³ |
Tensile Strength | ≥1000 MPa |
Yield Strength | ≥950 MPa |
Elongation after Fracture | ≥10 % |
Vickers hardness | ≥295 HV5/15 |
We are here for Your Production.
FIND US IN 16+ COUNTRIESThis website uses cookies. By continuing to visit this website, you agree to our use of cookies. For more details about cookies, see our Privacy Policy.