2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Super Temperature capable up to 340°C
Versatile build envelope
250 × 250 × 320 mm
Powerful 100 or 55-watt CO2 laser
Machine: UT252P
Material: PAEK family
Machine: ST252P
Material: ACTIVE Material from FABULOUS
Certification: ACS, for potable water applications
Machine: HT252P
Material: PA6
Build Time: 10 hours
Machine: ST252P
Material: PPS
Technical Data | UT252P |
External Dimensions (L×W×H) | 1735×1300×2000 mm ( 68.3×51.2×78.7 in ) |
Build Cylinder Size1(L×W×H) | 250×250×320 mm ( 9.8×9.8×12.6 in ) |
Net Weight | Approx. 2500 kg (5511.6 lb) |
Laser Type | CO2 laser, 1×100W |
Scanner | High-precision galvo system |
Scanning Speed | Max.10 m/s ( 32.8 ft/s ) |
Max. Chamber Temperature | 340°C ( 644℉ ) |
Technical Data | ST252P |
External Dimensions (L×W×H) | 1735×1225×1975 mm ( 68.3×48.2×77.8 in ) |
Build Cylinder Size1(L×W×H) | 250×250×320 mm ( 9.8×9.8×12.6 in ) |
Net Weight | Approx. 1700KG ( 3747.9 lb ) |
Laser Type | CO2 laser, 1×100W |
Scanner | High-precision galvo system |
Scanning Speed | Max.10 m/s ( 32.8 ft/s ) |
Max. Chamber Temperature | 280°C ( 536℉ ) |
Technical Data | HT252P |
External Dimensions (L×W×H) | 1735×1205×1975 mm ( 68.3×47.4×77.8 in ) |
Build Cylinder Size1(L×W×H) | 250×250×320 mm ( 9.8×9.8×12.6 in ) |
Net Weight | Approx. 1700KG ( 3747.9 lb ) |
Laser Type | CO2 laser, 1×55W |
Scanner | High-precision galvo system |
Scanning Speed | Max.10 m/s ( 32.8 ft/s ) |
Max. Chamber Temperature | 220°C ( 428℉ ) |
1 The functional build volume depends on the parts/materials
This website uses cookies. By continuing to visit this website, you agree to our use of cookies. For more details about cookies, see our Privacy Policy.