2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Extensive build envelope up to 425 x 425 x 550 mm
High productivity with Quad 500-watt lasers option
Continuous manufacturing capability boosts machine turn-over rate
Machine: FS422M
Material: Titanium
Size: 365 x 365 x 320 (H) mm
Machine: FS422M-4
Material: Aluminum
Size: 412 x 412 x 380 (H) mm
Technical Data | FS422M |
External Dimensions (L×W×H) | 5000×2800×2400 mm (196.9×110.2×94.5 in) |
Build Cylinder Size1(L×W×H) | 425×425×420 mm ( 16.7×16.7×16.5 in ) (Height incl. build plate) |
Net Weight | Approx. 3400 KG (7495.7 lb) |
Laser Type | Single Laser, 1×500W |
Scanner | F theta lenses |
Scanning Speed | Max. 10 m/s (32.8 ft/s) |
Technical Data | FS422M-4 |
External Dimensions (L×W×H) | 5000×2800×2400 mm (196.9×110.2×94.5 in) |
Build Cylinder Size1(L×W×H) | 425×425×420 mm ( 16.7×16.7×16.5 in ) (Height incl. build plate) |
Net Weight | Approx. 3400 KG (7495.7 lb) |
Laser Type | Quad Lasers, 4×500W |
Scanner | F theta lenses |
Scanning Speed | Max. 10 m/s (32.8 ft/s) |
Technical Data | FS422M-H-4 |
External Dimensions (L×W×H) | 5000×2900×2700 mm (196.9×114.2×106.3 in) |
Build Cylinder Size1(L×W×H) | 425×425×550 mm ( 16.7×16.7×21.7 in ) (Height incl. build plate) |
Net Weight | Approx. 3700 KG (8157.1 lb) |
Laser Type | Quad Lasers, 4×500W |
Scanner | F theta lenses |
Scanning Speed | Max. 10 m/s (32.8 ft/s) |
1 The functional build volume depends on the parts/materials.
This website uses cookies. By continuing to visit this website, you agree to our use of cookies. For more details about cookies, see our Privacy Policy.