2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Extensive build envelope of 720 x 420 x 420 mm
Fast production speed with dual or quad 500-watt lasers
Integrated powder handling station for ease of operation
Machine: FS721M-2
Material: Stainless Steel 316L
Size: 665 x 60 x 240 (H) mm
Technical Data | FS721M-2 |
External Dimensions (L×W×H) | 6610×1830×2500mm ( 260.2×72.0×98.4 in ) |
Build Cylinder Size1(L×W×H) | 720×420×420 mm ( 28.3×16.5×16.5 in ) (Height incl. build plate) |
Net Weight | Approx. 5000 kg ( 11023.1 lb ) |
Laser Type | Dual Lasers, 2×500W |
Scanner | F theta lenses |
Scanning Speed | Max. 10.0 m/s ( 32.8 ft/s ) |
Technical Data | FS721M-4 |
External Dimensions (L×W×H) | 6610×1830×2500mm ( 260.2×72.0×98.4 in ) |
Build Cylinder Size1(L×W×H) | 720×420×420 mm ( 28.3×16.5×16.5 in ) (Height incl. build plate) |
Net Weight | Approx. 5000 kg ( 11023.1 lb ) |
Laser Type | Quad Lasers, 4×500W |
Scanner | F theta lenses |
Scanning Speed | Max. 10.0 m/s ( 32.8 ft/s ) |
Technical Data | FS721M-8 |
External Dimensions (L×W×H) | 6610×1830×2500mm ( 260.2×72.0×98.4 in ) |
Build Cylinder Size1(L×W×H) | 720×420×420 mm ( 28.3×16.5×16.5 in ) (Height incl. build plate) |
Net Weight | Approx. 5000 kg ( 11023.1 lb ) |
Laser Type | Eight Lasers, 8×1000W |
Scanner | F theta lenses or dynamic focusing system |
Scanning Speed | Max. 10.0 m/s ( 32.8 ft/s ) |
1 The functional build volume depends on the parts/materials
This website uses cookies. By continuing to visit this website, you agree to our use of cookies. For more details about cookies, see our Privacy Policy.