2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Extensive build envelope of 840 x 840 x 960 mm
High productivity with up to 12 x 500-watt fiber lasers
Powerful permanent filtration system
Machine: FS811M-U-6
Material: TA15
Size: 750 x 195 x 1035 (H) mm
Technical Data | FS811M |
External Dimensions (L×W×H) | 8500×4500×4970 mm (334.7×177.2×195.7 in) |
Build Cylinder Size1(L×W×H) | 840×840×960mm (33.1×33.1×37.8 in ) (Height incl. build plate) |
Net Weight | Approx. 25000 KG ( 55115.6 lb ) |
Laser Type | Fiber Laser, 6×500W or 8×500W or 10×500W or 12×500W |
Scanner | F theta lenses |
Scanning Speed | Max. 10 m/s (32.8 ft/s) |
This website uses cookies. By continuing to visit this website, you agree to our use of cookies. For more details about cookies, see our Privacy Policy.